league | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
Knockmore | 2 | 2 | 0 | 0 | 22 | 13 | 9 | 4 | |
Ballina Stephenites | 2 | 1 | 0 | 1 | 18 | 18 | 0 | 2 | |
Naomh Padraig | 2 | 0 | 0 | 2 | 13 | 22 | -9 | 0 |
- 28/08/2021 12:30
- 12:30
- Knockmore
- 1 - 8 v 1 - 3
- Knockmore
- 1 - 8 v 1 - 3
- Naomh Padraig
- Naomh Padraig
- 28/08/2021 11:45
- 11:45
- Ballina Stephenites
- 1 - 4 v 3 - 2
- Ballina Stephenites
- 1 - 4 v 3 - 2
- Knockmore
- Knockmore
- 28/08/2021 11:00
- 11:00
- Naomh Padraig
- 1 - 4 v 3 - 2
- Naomh Padraig
- 1 - 4 v 3 - 2
- Ballina Stephenites
- Ballina Stephenites
TEAM | First to latest Hover over box for result | Pts |
---|---|---|
Knockmore | W W | 4 |
Ballina Stephenites | W L | 2 |
Naomh Padraig | L L | 0 |
Comments: