league | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
St Dominics | 1 | 1 | 0 | 0 | 29 | 12 | 17 | 2 | |
Athleague-Tremane-Oran | 1 | 1 | 0 | 0 | 21 | 18 | 3 | 2 | |
Castlebar Mitchels Hurling | 2 | 0 | 0 | 2 | 30 | 50 | -20 | 0 |
- 07/08/2024 19:30
- 19:30
- St Dominics
- 4 - 17 v 2 - 6
- St Dominics
- 4 - 17 v 2 - 6
- Castlebar Mitchels Hurling
- Castlebar Mitchels Hurling
- 10/07/2024 19:30
- 19:30
- Athleague-Tremane-Oran
- 3 - 12 v 2 - 12
- Athleague-Tremane-Oran
- 3 - 12 v 2 - 12
- Castlebar Mitchels Hurling
- Castlebar Mitchels Hurling
TEAM | First to latest Hover over box for result | Pts |
---|---|---|
St Dominics | W | 2 |
Athleague-Tremane-Oran | W | 2 |
Castlebar Mitchels Hurling | L L | 0 |
Comments: