league | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
Breaffy | 3 | 3 | 0 | 0 | 49 | 30 | 19 | 6 | |
Ballintubber | 3 | 1 | 1 | 1 | 37 | 43 | -6 | 3 | |
Aghamore | 3 | 1 | 1 | 1 | 31 | 37 | -6 | 3 | |
Kilmeena | 3 | 0 | 0 | 3 | 35 | 42 | -7 | 0 |
- 14/09/2024 15:30
- 15:30
- Kilmeena
- 1 - 9 v 0 - 14
- Kilmeena
- 1 - 9 v 0 - 14
- Ballintubber
- Ballintubber
- 01/09/2024 14:30
- 14:30
- Ballintubber
- 0 - 11 v 1 - 16
- Ballintubber
- 0 - 11 v 1 - 16
- Breaffy
- Breaffy
- 17/08/2024 17:00
- 17:00
- Aghamore
- 0 - 12 v 1 - 9
- Aghamore
- 0 - 12 v 1 - 9
- Ballintubber
- Ballintubber
TEAM | First to latest Hover over box for result | Pts |
---|---|---|
Breaffy | W W W | 6 |
Ballintubber | D L W | 3 |
Aghamore | D W L | 3 |
Kilmeena | L L L | 0 |
Comments: