league | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
Castlebar Mitchels | 3 | 3 | 0 | 0 | 95 | 42 | 53 | 6 | |
Balla | 3 | 2 | 0 | 1 | 92 | 54 | 38 | 4 | |
Knockmore | 3 | 1 | 0 | 2 | 57 | 51 | 6 | 2 | |
Ardmoy | 3 | 0 | 0 | 3 | 39 | 136 | -97 | 0 |
- 12/08/2024 19:00
- 19:00
- Knockmore
- 3 - 3 v 2 - 8
- Knockmore
- 3 - 3 v 2 - 8
- Castlebar Mitchels
- Castlebar Mitchels
- 29/07/2024 19:00
- 19:00
- Castlebar Mitchels
- 7 - 9 v 2 - 12
- Castlebar Mitchels
- 7 - 9 v 2 - 12
- Balla
- Balla
- 22/07/2024 19:00
- 19:00
- Ardmoy
- 3 - 3 v 12 - 15
- Ardmoy
- 3 - 3 v 12 - 15
- Castlebar Mitchels
- Castlebar Mitchels
TEAM | First to latest Hover over box for result | Pts |
---|---|---|
Castlebar Mitchels | W W W | 6 |
Balla | W L W | 4 |
Knockmore | L W L | 2 |
Ardmoy | L L L | 0 |
Comments: