league | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
Breaffy B | 3 | 2 | 0 | 1 | 69 | 40 | 29 | 6 | |
Castlebar Mitchels A | 3 | 2 | 0 | 1 | 59 | 43 | 16 | 6 | |
Balla | 3 | 2 | 0 | 1 | 52 | 61 | -9 | 6 | |
Aghamore | 3 | 0 | 0 | 3 | 35 | 71 | -36 | 0 |
- 05/07/2024 19:00
- 19:00
- Aghamore
- 2 - 2 v 4 - 14
- Aghamore
- 2 - 2 v 4 - 14
- Castlebar Mitchels A
- Castlebar Mitchels A
- Rd. 3
- 28/06/2024 19:00
- 19:00
- Castlebar Mitchels A
- 3 - 7 v 4 - 7
- Castlebar Mitchels A
- 3 - 7 v 4 - 7
- Balla
- Balla
- Rd. 2
- 21/06/2024 19:00
- 19:00
- Breaffy B
- 3 - 7 v 4 - 5
- Breaffy B
- 3 - 7 v 4 - 5
- Castlebar Mitchels A
- Castlebar Mitchels A
- Rd. 1
TEAM | First to latest Hover over box for result | Pts |
---|---|---|
Breaffy B | L W W | 6 |
Castlebar Mitchels A | W L W | 6 |
Balla | W W L | 6 |
Aghamore | L L L | 0 |
Comments: