league | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
Balla | 3 | 3 | 0 | 0 | 103 | 19 | 84 | 9 | |
Kiltimagh | 3 | 2 | 0 | 1 | 52 | 45 | 7 | 6 | |
Kilmaine | 3 | 1 | 0 | 2 | 42 | 54 | -12 | 3 | |
Burrishoole B | 3 | 0 | 0 | 3 | 18 | 97 | -79 | 0 |
- 11/08/2024 11:00
- 11:00
- Balla
- 4 - 32 v 2 - 0
- Balla
- 4 - 32 v 2 - 0
- Burrishoole B
- Burrishoole B
- Rd. 3
- 28/04/2024 11:00
- 11:00
- Burrishoole B
- 0 - 2 v 4 - 17
- Burrishoole B
- 0 - 2 v 4 - 17
- Kiltimagh
- Kiltimagh
- Rd. 2
- 21/04/2024 11:00
- 11:00
- Kilmaine
- 4 - 12 v 3 - 1
- Kilmaine
- 4 - 12 v 3 - 1
- Burrishoole B
- Burrishoole B
- Rd. 1
TEAM | First to latest Hover over box for result | Pts |
---|---|---|
Balla | W W W | 9 |
Kiltimagh | L W W | 6 |
Kilmaine | W L L | 3 |
Burrishoole B | L L L | 0 |
Comments: