league | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
Breaffy | 3 | 3 | 0 | 0 | 58 | 43 | 15 | 6 | |
Carras | 3 | 1 | 0 | 2 | 56 | 48 | 8 | 2 | |
The Neale | 3 | 1 | 0 | 2 | 60 | 68 | -8 | 2 | |
Ballina Stephenites | 3 | 1 | 0 | 2 | 51 | 66 | -15 | 2 |
- 06/10/2024 11:00
- 11:00
- The Neale
- 3 - 11 v 3 - 20
- The Neale
- 3 - 11 v 3 - 20
- Ballina Stephenites
- Ballina Stephenites
- 22/09/2024 11:00
- 11:00
- Carras
- 1 - 19 v 0 - 7
- Carras
- 1 - 19 v 0 - 7
- Ballina Stephenites
- Ballina Stephenites
- 15/09/2024 11:00
- 11:00
- Ballina Stephenites
- 1 - 12 v 2 - 18
- Ballina Stephenites
- 1 - 12 v 2 - 18
- Breaffy
- Breaffy
TEAM | First to latest Hover over box for result | Pts |
---|---|---|
Breaffy | W W W | 6 |
Carras | L W L | 2 |
The Neale | W L L | 2 |
Ballina Stephenites | L L W | 2 |
Comments: